Laramie Colts Baseball

Welcome to the 2012 season

                                     Fast paced baseball...42 games in 60 days

Home
Up

 

 

 

Colts Team Statistics

 

Team Statistics are an essential part of baseball. We try to keep up to date statistics on our team, but are having difficulty with our away games. For accuracy, the following stats are our home games to date.  Check back each game to see further updates on players.

Statistics are as of the end of the 2011 season...

We are unfortunately only able to post our home game stats for the 2011 season

Batting Statistics                                  
Laramie Colts 2011                                  
Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
                                   
Parker Sheets-14 1 2 3 1 0 0 0 1 2 0 0 0 1 1 0.800 0.500 0.500
Brody Hilgenkamp-5 11 23 6 11 2 0 0 13 1 9 1 0 1 6 0.560 0.565 0.478
Anthony Razo-16 20 56 22 25 3 1 0 30 15 5 1 0 7 6 0.597 0.536 0.446
Hayden Chick-13 21 75 14 32 4 2 1 43 6 7 0 2 16 25 0.547 0.573 0.427
James Threw-7 21 73 30 31 9 3 1 49 13 15 1 2 14 13 0.533 0.671 0.425
Jon Sorenson-24 10 22 9 8 2 2 0 14 6 7 0 1 3 9 0.552 0.636 0.364
Mickey Phelps-8 21 81 27 29 2 1 0 33 9 7 2 1 14 12 0.564 0.407 0.358
Adam Miller-12 8 17 7 6 2 0 1 11 3 4 0 0 2 7 0.550 0.647 0.353
Will Pierce-21 20 64 17 22 4 1 0 28 5 7 1 1 7 14 0.568 0.438 0.344
Rylan Harding-10 3 3 0 1 0 0 0 1 1 2 0 0 1 1 0.500 0.333 0.333
Dominick Robusto-9 17 46 10 14 1 1 0 17 16 7 1 1 3 12 0.538 0.370 0.304
Grant Dunnegan-17 17 58 7 15 2 0 0 17 3 8 0 1 3 7 0.344 0.293 0.259
Caleb Marx-30 4 8 2 2 1 0 0 3 1 3 0 0 0 1 0.333 0.375 0.250
Max Price-55 17 51 7 12 2 0 0 14 8 9 4 0 2 2 0.400 0.275 0.235
Tyler Creek-11 16 49 7 11 0 1 0 13 6 16 1 0 4 3 0.431 0.265 0.224
Colton Wilson-25 3 5 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Brandon Wyrick-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Ricossa-34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                   
TOTALS 21 633 168 220 34 12 3 287 95 108 # 9 78 119 0.512 0.453 0.348
                                   
OPPONENTS 21 653 95 174 32 6 3 227 78 152 # 9 17 78 0.409 0.348 0.266


Pitching states for 2011 only include home games...

Pitching Statistics                                  
Laramie Colts 2011                                  
Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
                                   
Kevin Day-29 2 4 2 0 5 0 0 0 1 1 7 0 0 0 0 0 0
Colton Wilson-25 2 1 3 0 6 0 1 0 1 0 0 0 0 0 0 0 0
Hayden Chick-13 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Creek-11 2 9 3 1 5 2 0 0 3 2 4 0 0 0 0 0 1
Dan Maurer-6 6 25 14 4 27 7 0 1 6 3 24 2 2 0 0 0 1.4
Alex Zeig-3 4 5.2 3 1 8 1 1 0 3 1 2 0 0 0 0 0 1.6
Tony Goebel-33 3 14 3 3 9 1 0 0 6 1 12 4 0 0 0 0 1.8
Parker Sheets-14 2 7.2 6 2 15 1 1 0 2 0 3 1 0 1 0 0 2.4
Devon Brogan-40 4 15 8 5 13 3 0 1 5 3 25 1 1 0 0 0 2.9
Jacob Ricossa-34 6 30 13 10 26 4 1 0 21 1 21 4 4 0 0 0 2.9
Brandon Wyrick-19 3 14 10 5 16 5 0 0 7 1 11 1 2 0 0 0 3.2
Jake Heissler-15 5 27 17 10 29 7 2 0 16 3 27 1 2 1 0 0 3.3
James Threw-7 6 5.2 5 3 7 0 0 1 1 2 7 0 0 0 0 0 4.8
Cory Klinger-20 3 6.1 8 4 8 1 0 0 6 0 9 1 0 0 0 0 5.7
                                   
TOTALS 21 168 95 48 174 32 6 3 78 18 152 15 11 2 0 0 2.6
                                   
OPPONENTS 21 154 168 85 220 34 12 3 95 30 108 31 2 11 0 0 5

Information Request Form

Select the items that apply, and then let us know how to contact you.

Please send me information about the Colts Baseball, Program
I'd like information about Tickets to Colts games
I'd like information about housing Colts players

Name
Title
Company
Address
E-mail
Phone

 

Questions or comments about our website? contact us at Klep@Laramiekids.com copyright of Colts Logo 2010, website 2011